eスポーツベッティング COMSYS Group
| Representative | Hiroshi Tanabe |
|---|---|
| Establishment | Dec. 1951 |
| Paid-in Capital(Million Yen) | 10,000 |
| Percentage Owned (%) | 100 |
| Business | Carrier-Related Business(NTT Engineering・NCC Engineering)・IT Solutions Business・Social System-Related Business, etc. |
| Representative | Hiroyuki Ouchi |
|---|---|
| Establishment | Sept. 1947 |
| Paid-in Capital(Million Yen) | 450 |
| Percentage Owned (%) | 100 |
| Business | Carrier-Related Business(NCC Engineering) |
| Representative | Sumito Kasai |
|---|---|
| Establishment | Jan. 1960 |
| Paid-in Capital(Million Yen) | 450 |
| Percentage Owned (%) | 100 |
| Business | Carrier-Related Business(NTT Engineering・NCC Engineering)・IT Solutions Business・Social System-Related Business, etc. |
| Representative | Tatsunari Kikkawa |
|---|---|
| Establishment | Apr. 1951 |
| Paid-in Capital(Million Yen) | 1,432 |
| Percentage Owned (%) | 100 |
| Business | Carrier-Related Business(NTT Engineering・NCC Engineering)・IT Solutions Business・Social System-Related Business, etc. |
| Representative | Keiji Ueyama |
|---|---|
| Establishment | May 1954 |
| Paid-in Capital(Million Yen) | 5,676 |
| Percentage Owned (%) | 100 |
| Business | Carrier-Related Business(NTT Engineering・NCC Engineering)・IT Solutions Business・Social System-Related Business, etc. |
| Representative | Kotaro Uemura |
|---|---|
| Establishment | Sept. 1954 |
| Paid-in Capital(Million Yen) | 450 |
| Percentage Owned (%) | 100 |
| Business | Carrier-Related Business(NTT Engineering・NCC Engineering)・IT Solutions Business・Social System-Related Business, etc. |
| Representative | Toshimasa Ikura |
|---|---|
| Establishment | Nov. 1949 |
| Paid-in Capital(Million Yen) | 450 |
| Percentage Owned (%) | 100 |
| Business | Carrier-Related Business(NTT Engineering・NCC Engineering)・IT Solutions Business・Social System-Related Business, etc. |
| Representative | Kunihiko Uchide |
|---|---|
| Establishment | Apr. 2009 |
| Paid-in Capital(Million Yen) | 450 |
| Percentage Owned (%) | 100 |
| Business | IT Solutions Business |
| Representative | Akira Kaneko |
|---|---|
| Establishment | Oct. 2003 |
| Paid-in Capital(Million Yen) | 75 |
| Percentage Owned (%) | 100 |
| Business | Outsourcing and consulting of indirect operations for COMSYS Group companies |
Nippon COMSYS Group Consolidated Subsidiaries
| Company Name | Establishment | Percentage Owned (%) |
|---|---|---|
| Aug. 1957 | 100 | |
| Oct. 1942 | 100 | |
| Apr. 1992 | 100 | |
| May 1961 | 100 | |
| Dec. 1950 | 100 | |
| Jun. 1969 | 100 | |
| Apr. 1999 | 100 | |
| Apr. 1975 | 96 | |
| May 1997 | 100 | |
| May 2012 | 100 | |
| May 1947 | 100 | |
| Apr. 1948 | 100 | |
| Jul. 2008 | 66.6 | |
| Apr. 1927 | 67.0 | |
| Nov. 1954 | 100 | |
| Sep. 1956 | 85.6 |
SANWA COMSYS Engineering Group Consolidated Subsidiaries
| Company Name | Establishment | Percentage Owned (%) |
|---|---|---|
| May 1970 | 100 |
TOSYS Group Consolidated Subsidiaries
| Company Name | Establishment | Percentage Owned (%) |
|---|---|---|
| Jan. 1972 | 100.0 | |
| Apr. 1972 | 91.6 | |
| Mar. 1944 | 100.0 | |
| Jun. 1996 | 100.0 |
TSUKEN Group Consolidated Subsidiaries
| Company Name | Establishment | Percentage Owned (%) |
|---|---|---|
| Aug. 1998 | 100.0 | |
| May 1994 | 100.0 | |
| Feb. 1990 | 100.0 | |
| Oct. 1967 | 100.0 | |
| Mar. 1978 | 100.0 | |
| Sep. 1973 | 100.0 | |
| Dec.1977 | 100.0 | |
| Mar. 1974 | 100.0 |
NDS Group Consolidated Subsidiaries
| Company Name | Establishment | Percentage Owned (%) |
|---|---|---|
| Nov. 1984 | 100.0 | |
| Mar. 1967 | 100.0 | |
| Jun. 1973 | 51.0 | |
| Mar. 1986 | 100.0 | |
| Sep. 1987 | 100.0 | |
| Apr. 1969 | 100.0 | |
| Jul. 1999 | 100.0 | |
| Apr. 1960 | 100.0 | |
| Oct. 2005 | 100.0 | |
| Apr. 1963 | 100.0 | |
| Feb. 1969 | 100.0 | |
| Feb. 1971 | 62.4 | |
| Aug. 2002 | 90.58 | |
| Aug. 1986 | 100.0 | |
| Apr. 1997 | 100.0 |
SYSKEN Group Consolidated Subsidiaries
| Company Name | Establishment | Percentage Owned (%) |
|---|---|---|
| Jul. 1972 | 100.0 | |
| Jun. 1957 | 100.0 | |
| Aug. 1984 | 100.0 | |
| Dec. 1967 | 100.0 |
Hokuriku Denwa Kouji Group Consolidated Subsidiaries
| Company Name | Establishment | Percentage Owned (%) |
|---|---|---|
| Dec.1973 | 100.0 | |
| May 1990 | 100.0 | |
| Jul. 1971 | 100.0 |
COMSYS JOHO SYSTEM Group Consolidated Subsidiaries
| Company Name | Establishment | Percentage Owned (%) |
|---|---|---|
| May. 1981 | 100.0 | |
| Sept. 1989 | 80.0 | |
| July 1989 | 100.0 | |
| Oct. 2001 | 80.0 | |
| Jun. 1994 | 100.0 |